Click here to return to the Junior Golf Association home page

For 2010 JGA Information please visit kalamazoojuniorgolf.org

Links below are preserved for historical information. Support the JGA!Schedule/TeeTimes/ResultsDownload Forms
Thank our Host Courses!
Tournament Archives
Click here to view the JGA Code of Conduct
Click here to view a description of each Age Group
Click here to view our Frequently Asked QuestionsClick here to view all past JGA Player of the Year Winners
Scholarships
Click here to visit the Instructional Opportunities pageOther TournamentsJr Leagues


 Return to:
Click here to return the the Kalamazoo Municipal Golf Association home page

 

Txt-Contact.gif (3454 bytes)
 

Father-Son / Parent-Child Tournament
Sunday, August 2, 2009
Eastern Hills GC

PARENT FIRST PARENT LAST CHILD FIRST CHILD LAST DIVISION FS/PC? HOLES GROSS ADJ NET PLACE
JOE WOOD TYLER HELGESON 8 & UNDER PC 9 45 8 37 1ST GROSS
KATHY  WILLHITE ROBIN  WILLHITE 8 & UNDER PC 9 88 24 64 1ST NET
                   
MIKE SOULE CALEB SOULE 8 & UNDER FS 9 40 3 37 1ST GROSS
MIKE GANGWER MATT WISNOSKI 8 & UNDER FS 9 42 7 35 1ST NET
DAVID KEYTE TOMMY KEYTE 8 & UNDER FS 9 48 11 37 2ND GROSS
AARON HOVESTADT WILL  HOVESTADT 8 & UNDER FS 9 50 10 40  
ROB BARRETT CARSON STRIPLING 8 & UNDER FS 9 55 15 40  
MICHAEL EVANS RYAN EVANS 8 & UNDER FS 9 56 16 40  
CHRIS CURTIS TRENT CURTIS 8 & UNDER FS 9 57 20 37 2ND NET
BRET SIMONTON NIC SIMONTON 8 & UNDER FS 9 58 19 39  
MARV  VANOOSTEN GAVIN  VANOOSTEN 8 & UNDER FS 9 59 18 41  
                   
BOB  KUBIAK MIKAELA  KUBIAK 9 & 10 PC 9 41 6 35 1ST GROSS
LARRY BRAITHWAITE BAKER CONLEY 9 & 10 PC 9 44 7 37  
DAVID  KEYTE NAOMI KEYTE 9 & 10 PC 9 45 8 37  
MARK RICHARDSON STEPHANIE RICHARDSON 9 & 10 PC 9 47 11 36 1ST NET
MARK FULTON PATRICK  FULTON 9 & 10 PC 9 48 11 37  
ROBERT  KRAAI HANNAH  BORNAMANN 9 & 10 PC 9 51 14 37  
                   
VIC CALLAHAN TYLER BEATTY 9 & 10 FS 9 38 4 34 1ST GROSS
MATT  RZEPKA AUSTIN  RZEPKA 9 & 10 FS 9 45 7 38 TIE 2ND GROSS
KEITH  WYLIE JOSH  WYLIE 9 & 10 FS 9 45 7 38 TIE 2ND GROSS
MARK CANDEY NICK CANDEY 9 & 10 FS 9 48 10 38  
KEN KUBIAK GRANT KUBIAK 9 & 10 FS 9 49 11 38  
JEFF  LEE KEEGAN  LEE 9 &10 FS 9 49 10 39  
BOB  WILLHITE ANDY  WILLHITE 9 & 10 FS 9 49 10 39  
JAMIE  VOSS CALVIN  VOSS 9 & 10 FS 9 50 12 38  
MARK BROTEBECK ZACH BROTEBECK 9 & 10 FS 9 52 15 37 TIE 1ST NET
ROGER  DOERING BRIAN  DOERING 9 & 10 FS 9 52 15 37 TIE 1ST NET
WOODY  ISAACS SAM  ISAACS 9 & 10 FS 9 53 16 37 TIE 1ST NET
RICK WEISSMANN AARON WEISSMANN 9 & 10 FS 9 54 13 41  
PAUL  JUZWIAK MATT  JUZWIAK 9 & 10 FS 9 55 15 40  
PATRICK CONLEY GRIFFIN CONLEY 9 & 10 FS 9 57 20 37 TIE 1ST NET
MICHAEL MUSCARA HENRY MUSCARA 9 & 10 FS 9 58 20 38  
                   
KATHY  ROZEK PAUL  ROZEK 11 & 12 PC 9 36 0 36 1ST GROSS
DAVID CREAMER TYLER AMSBURY 11 & 12 PC 9 40 3 37  
DAN  HAND ZACH  RZEPKA 11 & 12 PC 9 42 6 36  
LORI NOSAL CONRAD NOSAL 11 & 12 PC 9 51 16 35 1ST NET
KATE GENIAC SAM GENIAC 11 & 12 PC 9 54 16 38  
CINDY  ISAACS ZACK  ISAACS 11 & 12 PC 9 61 24 37  
                   
MARK RICHARDSON JUSTIN  RICHARDSON 11 & 12 FS 9 40 3 37 1ST GROSS
TERRY AMSBURY TYLER AMSBURY 11 & 12 FS 9 40 3 37 2ND GROSS
JON  WERME KEVIN  WERME 11 & 12 FS 9 40 3 37 3RD GROSS
TOM  HENRY TOMMY  HENRY 11 & 12 FS 9 41 6 35 TIE 1ST NET
MARK  ROZEK PAUL  ROZEK 11 & 12 FS 9 41 6 35 TIE 1ST NET
JOE  JUZWIAK STEVEN  JUZWIAK 11 & 12 FS 9 42 7 35 TIE 1ST NET
MIKE GANGWER JACOB WISNOSKI 11 & 12 FS 9 43 7 36  
MIKE VALK GUNNAR VALK 11 & 12 FS 9 43 6 37  
RON  SCHOLLY JOHN  SCHOLLY 11 & 12 FS 9 44 7 37  
JEFF  TAFT JASON TAFT 11 & 12 FS 9 44 7 37  
TIM  GATZ JUSTIN  GATZ 11 & 12 FS 9 45 7 38  
MATTHEW RILEY ROMEO RILEY 11 & 12 FS 9 45 6 39  
ROGER  DOERING JON  DOERING 11 & 12 FS 9 46 11 35 TIE 1ST NET
KEN  LAMPOS DYLAN  LAMPOS 11 & 12 FS 9 46 11 35 TIE 1ST NET
DEL ELDRIDGE SETH ELDRIDGE 11 & 12 FS 9 47 11 36  
JAN  KOSKI JAY  KOSKI 11 & 12 FS 9 47 11 36  
DAN  WAGGONER JAKE  WAGGONER 11 & 12 FS 9 48 11 37  
JOHN REPYAK ALEX REPYAK 11 & 12 FS 9 49 11 38  
TIMM  FULTON DOMINIC  FULTON 11 & 12 FS 9 52 15 37  
CHRIS KOLODZIECZYK GAVIN KOLODZIECZYK 11 & 12 FS 9 66 24 42  
                   
CHARLIE  RHODES KEAGAN  MILLER 13-14 PC 18 93 18 75 1ST GROSS
JOAN  LUCAS CHRIS LUCAS 13-14 PC 18 107 30 77  
JASON EVANS NAOMI EVANS 13-14 PC 18 116 39 77  
LOIS SLAUGHTER ASHLEY CROSS 13-14 PC 18 117 38 79  
DENISE GENISE AMANDA GENISE 13-14 PC 18 122 47 75 1ST NET
                   
BILL  GOVE RYAN GOVE 13-14 FS 18 92 15 77 1ST GROSS
BOB COX AUSTIN COX 13-14 FS 18 92 14 78 2ND GROSS
JAMES MILLER ANDY MILLER 13-14 FS 18 95 20 75 1ST NET
GARNET ECKSTRAND MITCHELL ECKSTRAND 13-14 FS 18 97 21 76 2ND NET
JEFF PALMER SPENCER WALTER 13-14 FS 18 97 18 79 3RD GROSS
GREG MILLER DREW MILLER 13-14 FS 18 98 21 77 TIE 3RD NET
DAREK SIMONDS ALEC SIMONDS 13-14 FS 18 99 22 77 TIE 3RD NET
STEVE NORTON MATT NORTON 13-14 FS 18 101 24 77 TIE 3RD NET
BILL  CARPENTER DANNY  CARPENTER 13-14 FS 18 101 23 78  
JOHN REPYAK CHRIS REPYAK 13-14 FS 18 109 31 78  
KEN  NACCI NICK  NACCI 13-14 FS 18 116 36 80  
                   
                   
DAVE LAMONS ERICA LAMONS 15-17 PC 18 89 15 74 1ST GROSS
KENNEDY  FILLAR LINDSEY  FILLAR 15-17 PC 18 96 19 77 1ST NET
ROB  PTACEK KELLY  PTACEK 15-17 PC 18 101 23 78 TIE 2ND NET
DAVE GENISE LAURA  GENISE 15-17 PC 18 104 26 78 TIE 2ND NET
NICHOLE RILEY AMANDA RILEY 15-17 PC 18 110 31 79  
ANNA  MATECUN IAN  MATECUN 15-17 PC 18 117 36 81  
                   
VIC CALLAHAN DAN BUEHLER 15-17 FS 18 77 6 71 1ST GROSS
LEWIS BUELL CLINTON BUELL 15-17 FS 18 85 12 73 TIE 1ST NET
GARNET ECKSTRAND MAC ECKSTRAND 15-17 FS 18 86 10 76 2ND GROSS
DAN  SAVILLE DUSTIN SAVILLE 15-17 FS 18 87 13 74  
MARK RICHARDSON BRANDON RICHARDSON 15-17 FS 18 90 16 74 3RD NET
ROBERT HUMPHREY HUB  HUMPHREY 15-17 FS 18 91 14 77  
JAMIE CHAMBERS NOAH CHAMBERS 15-17 FS 18 92 16 76  
MARK  KEMPLE DUGAN  KEMPLE 15-17 FS 18 92 16 76  
DANIEL  MCGINNIS MATTHEW  MCGINNIS 15-17 FS 18 103 30 73 TIE 1ST NET
JOE FORNASIERO BRIAN FORNASIERO 15-17 FS 18 103 24 79  
FRED CROOKSTON TAYLOR CROOKSTON 15-17 FS 18 107 29 78  
MIKE  HAMILTON ANDY  HAMILTON 15-17 FS 18 113 35 78  
                   
MIKE GANGWER GRETCHEN GANGWER 18+ PC 18 80 9 71 1ST GROSS
  MERRITT SCOTT  MERRITT 18+ PC 18 81 8 73 1ST NET
RIC  VLIETSTRA HOLLY VLIETSTRA 18+ PC 18 85 11 74 TIE 2ND NET
RIC  VLIETSTRA JEFF DIEBEL 18+ PC 18 85 11 74 TIE 2ND NET
DUANE MEULMAN LINDSAY MEULMAN 18+ PC 18 100 23 77  
BRIAN  MATECUN BETHANY  MATECUN 18+ PC 18 121 41 80  
ANDREA MCGUIRE ADAM MCGUIRE 18+ PC 18     0  
                   
JOE  PRIOR MIKE  PRIOR 18+ FS 18 74 2 72 1ST GROSS-1ST OVERALL
RANDY GRUBIUS ADAM GRUBIUS 18+ FS 18 76 3 73 2ND GROSS
PHIL ZWIER RYAN ZWIER 18+ FS 18 78 6 72 TIE 1ST NET
BOB COX AARON COX 18+ FS 18 80 7 73 3RD GROSS
LANCE ALRICK TOM ALRICK 18+ FS 18 81 7 74  
JOHN FLETCHER JORDAN FLETCHER 18+ FS 18 82 9 73 TIE 3RD NET
BILL  STEWART WILL  STEWART 18+ FS 18 82 9 73 TIE 3RD NET
KEN  MERRITT BRAD  MERRITT 18+ FS 18 82 8 74  
JOE SALVAGGIO SCOTTY SULKA 18+ FS 18 83 11 72 TIE 1ST NET
JERRY SIKKEMA JEREMY SIKKEMA 18+ FS 18 83 9 74  
MIKE GANGWER ZACH GANGWER 18+ FS 18 84 11 73 TIE 3RD NET
RANDY BROWN JASON BROWN 18+ FS 18 86 11 75  
TOM COX TANNER COX 18+ FS 18 86 11 75  
WALT TOPOLL TOM TOPOLL 18+ FS 18 86 11 75  
DONALD PASCO KYLE  PASCO 18+ FS 18 87 11 76  
GREG DIMENT COLIN DIMENT 18+ FS 18 88 13 75  
MARK KOLODZIECZYK DUSTIN KOLODZIECZYK 18+ FS 18 88 12 76  
ROY MEISTE DAN MEISTE 18+ FS 18 89 13 76  
DAVE  MAKOWSKI KIM  MAKOWSKI 18+ FS 18 91 16 75  
ANDREW  ROACH MICAH  ROACH 18+ FS 18 93 18 75  
STEVE BORR JUSTIN BORR 18+ FS 18 94 20 74  
DUANE MEULMAN MIKE  MEULMAN 18+ FS 18 95 18 77  
TOM ROE TOMMY ROE 18+ FS 18 99 22 77  
TONY NUSIMER COLLIN NUSIMER 18+ FS 18 101 24 77  
DAVID KOLODZIECZYK MATTHEW KOLODZIECZYK 18+ FS 18 101 23 78  
DANIEL MCGUIRE RYAN MCGUIRE 18+ FS 18     0  
TOM PEDERSON LUKAS PEDERSON 18+ FS 18     0  
CHIP  SCHELB ALEX  SCHELB 18+ FS 18     0  
                   
VIC CALLAHAN TERESA SNOOK SR. PC 18 77 5 72 1ST GROSS
DAVE BALLINGALL KAREN BALLINGALL SR. PC 18 82 8 74 2ND GROSS
HELEN  FRISBIE KEN  FRISBIE, JR. SR. PC 18 85 12 73 1ST NET
BILL LUCAS KARA NUSIMER SR. PC 18 88 12 76 TIE 2ND NET
KAMLESH  SHARMA RAHUL  SHARMA SR. PC 18 97 21 76 TIE 2ND NET
DAR  VANDELAARE BRENDA  VANDELAARE SR. PC 18 101 23 78  
JIM  THEMINS NICK EVERETT SR. PC 18 101 21 80  
PHYLLIS THEMINS TODD THEMINS SR. PC 18 103 27 76 TIE 2ND NET
GLORIA KOLODIZIEIZYCK KIM HYAMES SR. PC 18 118 39 79  
WALT  WESOLOWSKI JACKSON  SCHELB SR. PC 18     0  
                   
DAVE BALLINGALL DAVID BALLINGALL SR. FS 18 78 5 73 1ST GROSS
JOHN  PTACEK ROBERT  PTACEK SR. FS 18 81 8 73 TIE 1ST NET
CHARLES  PASCO DONALD  PASCO SR. FS 18 81 7 74 2ND GROSS
VISHO  SHARMA SUJIT  SHARMA SR. FS 18 82 9 73 TIE 1ST NET
KEN  FRISBIE, SR. KEN  FRISBIE, JR. SR. FS 18 84 11 73 TIE 1ST NET
FRED RILEY MATTHEW RILEY SR. FS 18 85 11 74  
CHARLES  PASCO DENNIS  PASCO SR. FS 18 86 10 76  
DON GRUBIUS RANDY  GRUBIUS SR. FS 18 87 14 73 TIE 1ST NET
DAR  VANDELAARE DAVE  VANDELAARE SR. FS 18 87 13 74  
DAVE CREAMER JIM CREAMER SR. FS 18 89 15 74  
DAN PRAKLET STEVE RICKEY SR. FS 18 89 15 74  
BILL WALKOWIAK BILL WALKOWIAK, JR. SR. FS 18 99 24 75  
JOHN  PTACEK RANDY  PTACEK SR. FS 18 107 31 76  

 

 

 

 

footer.gif (3165 bytes)